Sage-Find Search

Auction Ranking Home

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
21 2008-07-12 Bid-Alot 9180 4400 117303 5 0.579*
22 2008-07-12 Hibidder 4566 873 72196 5 0.377*
23 2008-07-12 MightyBids 9062 6060 824400 5 0.092*
24 2008-07-12 ewaey 3057 5521 330629 2 0.052*
25 2008-07-12 BuySellTrades 3527 975 665819 4 0.027*
26 2008-07-12 OvernightAuctions 2000 440 776956 2 0.006*
27 2008-07-12 LowBid 100 116 7500000 0 0.000*
28 2008-07-12 BiddersnSellers 3019 134404 831136 0 0.000*
29 2008-07-12 TheAuctionMan 100 227 5000001 0 0.000*
30 2008-07-12 GBAuctions 100 563 3439143 2 0.000*
1 2008-07-11 eBay 8388607 59046526 14 8 38534361.714*
2 2008-07-11 Amazon 545625 494 16 5 170662.031*
3 2008-07-11 Overstock 262480 1428016 409 6 24829.807*
4 2008-07-11 iOffer 1100000 798753 1806 5 5256.791*
5 2008-07-11 eCrater 649353 543691 4405 5 1354.347*
6 2008-07-11 uBid 557939 156435 3771 5 947.319*
7 2008-07-11 eBid 102944 45907 7121 5 104.523*
8 2008-07-11 WeBidz 35395 261592 33576 6 53.072*
9 2008-07-11 ePier 43697 357376 59099 5 33.933*
10 2008-07-11 Blujay 84414 53194 29875 4 18.425*
11 2008-07-11 QXL 2000 408924 113757 5 18.062*
12 2008-07-11 CQout 3994 138705 43542 5 16.386*
13 2008-07-11 Tazbar 4450 171283 59892 5 14.671*
14 2008-07-11 Bidville 27018 51189 71113 5 5.499*
15 2008-07-11 OnlineAuction 38035 11601 54490 5 4.555*
16 2008-07-11 PlunderHere 22240 12685 57127 4 2.445*
17 2008-07-11 AuctionFire 19278 32945 96272 4 2.170*
18 2008-07-11 wagglepop 42590 395 87599 4 1.963*
19 2008-07-11 DealGates 2000 122753 641051 4 0.778*
20 2008-07-11 AuctionQuests 6098 7659 111828 5 0.615*
[First Page] [Prev] Page 59 of 80 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.