Sage-Find Search

Auction Ranking Home

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
27 2008-08-21 Blujay 91000 75199 49540 0 0.000*
28 2008-08-21 LowBid 100 135 10000000 0 0.000*
29 2008-08-21 OvernightAuctions 100 358 5903369 3 0.000*
30 2008-08-21 GBAuctions 100 477 6167065 2 0.000*
1 2008-08-20 eBay 64000 45433872 13 8 27998690.154*
2 2008-08-20 iOffer 1000000 925481 2436 5 3952.947*
3 2008-08-20 Overstock 309000 1184855 3858 6 2323.258*
4 2008-08-20 Amazon 525000 576 1439 5 1826.818*
5 2008-08-20 eCrater 658000 563338 5711 5 1069.286*
6 2008-08-20 uBid 728000 174738 6125 5 736.989*
7 2008-08-20 eBid 99000 51962 13574 5 55.609*
8 2008-08-20 WeBidz 49000 213143 54952 6 28.622*
9 2008-08-20 ePier 52000 399227 80648 4 22.380*
10 2008-08-20 CQout 5000 178436 140044 5 6.549*
11 2008-08-20 Tazbar 4000 177421 179565 4 4.041*
12 2008-08-20 OnlineAuction 42000 12590 71843 5 3.799*
13 2008-08-20 PlunderHere 15000 15657 104212 4 1.177*
14 2008-08-20 AuctionFire 15000 26733 144706 4 1.154*
15 2008-08-20 Bid-Alot 12000 4843 192877 4 0.349*
16 2008-08-20 BiddersnSellers 1000 170506 1193764 2 0.287*
17 2008-08-20 AuctionQuests 7000 7120 214675 4 0.263*
18 2008-08-20 wagglepop 38000 383 589581 3 0.195*
19 2008-08-20 Hibidder 4000 962 206542 4 0.096*
20 2008-08-20 ewaey 6000 3621 494124 3 0.058*
21 2008-08-20 DealGates 100 109758 5745311 3 0.057*
22 2008-08-20 MightyBids 3000 6311 769600 4 0.048*
23 2008-08-20 QXL 100 39519 5251433 6 0.045*
24 2008-08-20 BuySellTrades 4000 673 719327 4 0.026*
25 2008-08-20 Bidville 100 18818 5128623 4 0.015*
26 2008-08-20 OvernightAuctions 100 403 5891785 3 0.000*
[First Page] [Prev] Page 34 of 80 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.