Sage-Find Search

Auction Ranking Home

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
27 2008-08-23 LowBid 100 145 10000000 0 0.000*
28 2008-08-23 ewaey 6000 3427 566998 0 0.000*
29 2008-08-23 Blujay 91000 87095 49852 0 0.000*
30 2008-08-23 GBAuctions 100 535 6202040 2 0.000*
1 2008-08-22 eBay 64000 44888797 13 8 27663259.692*
2 2008-08-22 iOffer 1000000 926915 2419 5 3983.698*
3 2008-08-22 Overstock 309000 1183907 3859 6 2321.483*
4 2008-08-22 Amazon 525000 568 1439 5 1826.790*
5 2008-08-22 eCrater 658000 600951 5714 5 1101.734*
6 2008-08-22 uBid 728000 194940 6123 5 753.728*
7 2008-08-22 eBid 99000 51602 13568 5 55.501*
8 2008-08-22 WeBidz 49000 220194 54869 6 29.437*
9 2008-08-22 ePier 52000 425367 81384 4 23.463*
10 2008-08-22 CQout 5000 183892 139734 5 6.759*
11 2008-08-22 Tazbar 5000 182935 178428 4 4.213*
12 2008-08-22 OnlineAuction 42000 12139 72098 5 3.755*
13 2008-08-22 AuctionFire 15000 26748 143968 4 1.160*
14 2008-08-22 PlunderHere 13000 16700 108097 4 1.099*
15 2008-08-22 Bid-Alot 12000 5075 192526 4 0.355*
16 2008-08-22 BiddersnSellers 1172 181520 1207876 2 0.303*
17 2008-08-22 AuctionQuests 8000 7366 213929 4 0.287*
18 2008-08-22 wagglepop 38000 383 590145 3 0.195*
19 2008-08-22 Hibidder 4000 955 208572 4 0.095*
20 2008-08-22 DealGates 100 115136 5749085 3 0.060*
21 2008-08-22 ewaey 6000 3439 495935 3 0.057*
22 2008-08-22 MightyBids 3000 7171 769631 4 0.053*
23 2008-08-22 QXL 100 38885 5255788 6 0.045*
24 2008-08-22 BuySellTrades 4000 668 710911 4 0.026*
25 2008-08-22 Bidville 100 20312 5130210 4 0.016*
26 2008-08-22 OvernightAuctions 100 415 5903369 3 0.000*
[First Page] [Prev] Page 32 of 80 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.