Sage-Find Search

Auction Ranking Home

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
12 2008-10-02 OnlineAuction 35000 11141 71959 4 2.565*
13 2008-10-02 PlunderHere 6000 49491 134718 4 1.648*
14 2008-10-02 AuctionFire 15000 30621 128843 4 1.416*
15 2008-10-02 Bid-Alot 11000 6336 209824 4 0.330*
16 2008-10-02 AuctionQuests 8000 6327 202699 4 0.283*
17 2008-10-02 BiddersnSellers 0 134517 1096258 2 0.245*
18 2008-10-02 DealGates 100 109651 948936 2 0.231*
19 2008-10-02 wagglepop 31000 872 614600 3 0.156*
20 2008-10-02 Hibidder 3000 841 265385 4 0.058*
21 2008-10-02 MightyBids 100 6662 922441 4 0.029*
22 2008-10-02 BuySellTrades 2000 1555 923297 3 0.012*
23 2008-10-02 Bidville 100 2417 835911 4 0.012*
24 2008-10-02 QXL 100 1565 981117 6 0.010*
25 2008-10-02 ewaey 100 1718 1095494 2 0.003*
26 2008-10-02 OvernightAuctions 100 488 1162568 4 0.002*
27 2008-10-02 GBAuctions 100 528 1892188 2 0.001*
28 2008-10-02 LowBid 100 140 5250000 0 0.000*
29 2008-10-02 TheAuctionMan 100 171 5250000 0 0.000*
30 2008-10-02 Blujay 110000 98596 51871 0 0.000*
1 2008-10-01 eBay 8388607 46679839 14 8 31467683.143*
2 2008-10-01 iOffer 1000000 962846 2264 4 3467.926*
3 2008-10-01 Overstock 270000 1173337 3859 5 1870.092*
4 2008-10-01 Amazon 620000 530 1439 4 1724.892*
5 2008-10-01 eCrater 625000 570155 5318 5 1123.794*
6 2008-10-01 uBid 648000 206664 5544 6 925.044*
7 2008-10-01 eBid 105000 56286 13391 5 60.224*
8 2008-10-01 ePier 44000 418759 81007 4 22.850*
9 2008-10-01 WeBidz 55000 170514 50655 5 22.260*
10 2008-10-01 CQout 5000 166818 137600 5 6.243*
11 2008-10-01 Tazbar 34000 157360 182101 4 4.203*
[First Page] [Prev] Page 3 of 78 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.