Sage-Find Search

Auction Ranking Home

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
1 2008-09-06 eBay 8388607 43073111 14 8 30495832.889*
2 2008-09-06 iOffer 1000000 956316 2367 5 4132.479*
3 2008-09-06 Overstock 309000 1307995 3862 6 2512.161*
4 2008-09-06 Amazon 525000 578 1439 5 1826.190*
5 2008-09-06 eCrater 658000 596805 5702 5 1100.417*
6 2008-09-06 uBid 728000 183611 5871 5 776.433*
7 2008-09-06 eBid 99000 50127 13613 5 54.774*
8 2008-09-06 WeBidz 54000 211396 53305 6 29.873*
9 2008-09-06 ePier 52000 422315 84098 4 22.560*
10 2008-09-06 CQout 5000 183009 137691 5 6.827*
11 2008-09-06 Tazbar 5000 175350 179313 4 4.023*
12 2008-09-06 OnlineAuction 42000 13123 72233 5 3.816*
13 2008-09-06 AuctionFire 15000 27000 137187 4 1.225*
14 2008-09-06 BiddersnSellers 670000 186529 1745732 2 0.981*
15 2008-09-06 PlunderHere 3000 24435 225834 4 0.486*
16 2008-09-06 Bid-Alot 12000 5554 195607 4 0.359*
17 2008-09-06 AuctionQuests 8000 7148 210875 4 0.287*
18 2008-09-06 wagglepop 38000 535 600557 3 0.192*
19 2008-09-06 Hibidder 4000 977 218218 4 0.091*
20 2008-09-06 DealGates 100 120899 5772845 3 0.063*
21 2008-09-06 QXL 100 37934 5381953 6 0.042*
22 2008-09-06 BuySellTrades 4000 877 682578 4 0.029*
23 2008-09-06 Bidville 100 20155 5244203 4 0.015*
24 2008-09-06 TheAuctionMan 100 193 10000000 0 0.000*
25 2008-09-06 OvernightAuctions 100 407 6017571 3 0.000*
26 2008-09-06 MightyBids 3000 9501 771562 0 0.000*
27 2008-09-06 LowBid 100 143 10000000 0 0.000*
28 2008-09-06 ewaey 6000 3055 626355 0 0.000*
29 2008-09-06 Blujay 91000 89068 51867 0 0.000*
30 2008-09-06 GBAuctions 100 560 6428852 2 0.000*
[First Page] [Prev] Page 2 of 58 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.