Sage-Find Search

Auction Site Ranking by SageFind
RankDateAuction SiteMonthly UniqueAve LinksAve RankPageRankSite Weight
1 2008-07-24 eBay 8388607 43101295 14 8 29422800.857*
2 2008-07-24 iOffer 1000000 930002 2464 5 3917.194*
3 2008-07-24 Overstock 262000 1446617 3344 6 3065.699*
4 2008-07-24 Amazon 546000 476 1439 5 1899.465*
5 2008-07-24 eCrater 649000 617549 5721 5 1107.026*
6 2008-07-24 uBid 558000 190328 5573 5 671.447*
7 2008-07-24 eBid 103000 45771 13066 5 56.930*
8 2008-07-24 WeBidz 49000 292559 49878 6 41.087*
9 2008-07-24 ePier 44000 352696 75307 5 26.339*
10 2008-07-24 Blujay 84000 69364 42585 4 14.405*
11 2008-07-24 Tazbar 29000 190203 175747 5 6.236*
12 2008-07-24 CQout 4000 162739 165352 5 5.042*
13 2008-07-24 OnlineAuction 38000 17278 72145 5 3.831*
14 2008-07-24 Bidville 27000 37402 102986 5 3.127*
15 2008-07-24 PlunderHere 24000 13570 87160 4 1.724*
16 2008-07-24 AuctionFire 19000 22676 130300 4 1.279*
17 2008-07-24 wagglepop 43000 350 147018 4 1.179*
18 2008-07-24 Bid-Alot 13000 4733 177966 5 0.498*
19 2008-07-24 AuctionQuests 9000 8561 203239 5 0.432*
20 2008-07-24 QXL 100 279469 5087637 5 0.275*
21 2008-07-24 Hibidder 5000 934 182005 5 0.163*
22 2008-07-24 DealGates 100 153656 5631327 4 0.109*
23 2008-07-24 MightyBids 9000 6074 854544 5 0.088*
24 2008-07-24 ewaey 3000 5693 487927 2 0.036*
25 2008-07-24 BuySellTrades 3000 974 775619 4 0.020*
26 2008-07-24 OvernightAuctions 100 480 5863662 2 0.000*
27 2008-07-24 LowBid 100 132 9950000 0 0.000*
28 2008-07-24 BiddersnSellers 2000 195209 1054535 0 0.000*
29 2008-07-24 TheAuctionMan 100 210 9950000 0 0.000*
30 2008-07-24 GBAuctions 100 624 5976763 2 0.000*
[First Page] [Prev] Page 1 of 33 pages [Next] [Last Page]
*Site weight is calculated by multiplying the total links with the PageRank, then dividing by the Alexa ranking. These three elements are reflections of a sites traffic, popularity and SEO. By using our calculation method, we are utilizing all three factors, to give an overall view of the success of the site. This information is provided for informational purposes only.